Housing Report for Dallas-Fort Worth-Arlington Metropolitan Statistical Area – April 2023
Single-Family Homes SUMMARY
Sales volume for single-family homes decreased 7.25% YoY from 8,074 to 7,489 transactions.
Year-to-date sales reached a total of 26,220 closed listings.
Dollar volume dipped from $4.18 billion to $3.75 billion.
The average sales price dipped 3.04% YoY from $517,130 to $501,397
The average price per square foot subsequently declined from $215.70 to $207.54.
Median price declined 5.65% YoY from $425,000 to $400,999
The median price per square foot also declined from $204.08 to $195.15.
Months inventory for single-family homes rose from 1.0 to 2.1 months supply
Days to sell rose from 54 to 84.
—
(Days to Sell = Days on Market + Days to Close)
(YoY – Year-over-Year is a calculation commonly used in economics or financial data to show how information from one time period compares to the year prior. In this report the comparison is between November 2022 vs November 2021)

Dallas-Fort Worth Housing Report April 2023 (single family homes residential)
April 2023 | YoY %
Home Sales: 7,489 | -7.25%
Dollar Volume: $3,754,961,199 | -10.07%
Median Close Price: $400,999 | -5.65%
New Listings: 9,669 | -13.17%
Active Listings: 15,377 | 86.59%
Months Inventory: 2.1 | 115.17%
Days to Sell: 84 | 55.56%
Average Price PSF: $207.54 | -3.78%
Median Price PSF: $195.15 | -4.37%
Median Square Feet: 2,135 | 1.14%
Close to Original List Price: 96.74% | -8.34%
COLLIN COUNTY HOUSING REPORT – April 2023
April 2023 | YoY %
New Listings: 1,641 | – 13.5%
Average Sales Price: $582,169 | – 5.3%
Median Sales Price: $519,900 | – 5.5%
Days on Market Until Sale: 42 | + 223.1%
Inventory of Homes for Sale: 2,160 | + 53.1%
Months Supply of Inventory: 1.7 | + 100.0%
Relocating to Dallas-Fort Worth?
Consider New Construction Homes in Princeton, Texas
Princeton, TX is located in Collin County Texas and is part of Dallas-Fort Worth metropolitan area.


About the data used in this report
Data used in Dallas-Fort Worth- Arlington report come from Texas Realtor® Data Relevance Project, a partnership between the Texas Association of Realtors® and local Realtor® associations throughout the state. The analysis is provided through a research agreement with the Real Estate Center at Texas A&M University
Data used in Collin County report come from North Texas Real Estate Information Services, Inc.
You may also be interested in:
Dallas Texas Housing Market: Prices and Trends | July 2023
Dallas Texas Housing Market: Prices and Trends | June 2023
Dallas Texas Housing Market: Prices and Trends | May 2023
Dallas Texas Housing Market: Prices and Trends | April 2023
Dallas Texas Housing Market: Prices and Trends | March 2023
Dallas Texas Housing Market: Prices and Trends | February 2023
Dallas Texas Housing Market: Prices and Trends | January 2023
Dallas housing market: Prices | Trends | December 2022
Dallas housing market: Prices | Trends | November 2022
Dallas housing market: Prices | Trends | October 2022
Dallas housing market: Prices | Trends | September 2022
Dallas housing market: Prices | Trends | August 2022
Dallas housing market: Prices | Trends | July 2022
Dallas housing market: Prices | Trends | June 2022
Dallas housing market: Prices | Trends | May 2022
Dallas housing market: Prices | Trends | April 2022
Dallas housing market: Prices | Trends | March 2022
Dallas housing market: Prices | Trends | February 2022
Dallas housing market: Prices | Trends | January 2022
Latest from Dallas Real Estate Blog
– Texas Homebuyers Tips, Tricks and Lifehacks
– New Construction Homes in Dallas TX
Dallas-Fort Worth Relocation Guide
Explore an important information for Home Sellers in the Dallas-Fort Worth area
Explore an important information for Home Buyers in the Dallas-Fort Worth area